Just a short little route i went on at the beginning of July on a stunning day of nothing but sunshine! From Great Yarmouth along the coast to Winterton-On-Sea then cutting inland through the little village of Martham and bumping into the Martham Carnival parade, opps! Then the long fairly boring road back to Yarmouth.
All in just over an hour, not bad for the two long breaks I took lol…
| # | Latitude | Longitude | Elevation | Partdistance | Parttime | Partmovingtime | Partspeed | Partmovingspeed | Partmaxspeed | Part Climb Up | Part Climb Down | Part Heart Rate | Distance | Time | Movingtime | Speed | Movingspeed | Max Speed | Climb Up | Climb Down | Heart Rate | |
|
|
1 | N 52° 37' 16.18" | E 1° 43' 46.42" | 26 m | 0.000 mi | 0s | 0s | - | - | - | - | - | - | 0.000 mi | 0s | 0s | - | - | - | - | - | - |
|
|
2 | N 52° 41' 11.76" | E 1° 41' 50.72" | 71 m | 5.009 mi | 21m 19s | 19m 55s | 14.10 mph | 15.09 mph | 50.96 mph | 318 ft | 171 ft | 0 | 5.009 mi | 21m 19s | 19m 55s | 14.10 mph | 15.09 mph | 50.96 mph | 318 ft | 171 ft | 0 |
|
|
3 | N 52° 42' 24.90" | E 1° 38' 07.16" | 69 m | 4.997 mi | 28m 41s | 28m 05s | 10.45 mph | 10.68 mph | 112.94 mph | 272 ft | 279 ft | 0 | 10.007 mi | 50m 00s | 48m 00s | 12.01 mph | 12.51 mph | 112.94 mph | 591 ft | 449 ft | 0 |
|
|
4 | N 52° 40' 28.21" | E 1° 40' 10.55" | 51 m | 5.006 mi | 40m 00s | 37m 25s | 7.51 mph | 8.03 mph | 158.16 mph | 256 ft | 315 ft | 0 | 15.013 mi | 1h 30m 00s | 1h 25m 25s | 10.01 mph | 10.55 mph | 158.16 mph | 846 ft | 764 ft | 0 |
|
|
5 | N 52° 37' 59.68" | E 1° 43' 40.60" | 61 m | 4.611 mi | 19m 06s | 18m 51s | 14.48 mph | 14.68 mph | 39.48 mph | 233 ft | 200 ft | 0 | 19.624 mi | 1h 49m 06s | 1h 44m 16s | 10.79 mph | 11.29 mph | 158.16 mph | 1079 ft | 965 ft | 0 |
| Summary | 19.624 mi | 1h 49m 06s | 1h 44m 16s | 10.79 mph | 11.29 mph | 158.16 mph | 1079 ft | 965 ft | 0 | |||||||||||||
No related posts.
0 Comments.